Fisher & Paykel
Fisher & Paykel 24-Inch Panel-Ready Smart Beverage Centre – 4.6 cu. ft., Solid Door
Fisher & Paykel 24-Inch Panel-Ready Smart Beverage Centre – 4.6 cu. ft., Solid Door
Couldn't load pickup availability
Your Drinks, Beautifully Organised
Bring flexible refreshment storage to your kitchen, home bar or cinema room with this Fisher & Paykel 24-inch beverage centre. Its 4.6 cu. ft. interior accommodates a selection of cans and bottles, with a custom wine rack that cradles up to seven bottles.
The panel-ready solid-door design lets the appliance sit discreetly behind your custom cabinetry. Designed for a flush fit with only 3/16-inch gaps around surrounding cabinetry and no visible hinges or grilles, it creates a clean, integrated look.
Easy Access and Flexible Storage
Full-extension beverage shelving and a full-extension wine rack make it easy to see and select your drinks. A slidable shelf divider helps hold bottles and cans securely, or can be removed to accommodate larger items. LED interior lighting illuminates your selection.
Temperature Settings to Suit Your Selection
Choose a temperature between 34 and 57°F, or select one of five preset modes: Fridge, Beverage, Sparkling, White Wine or Pantry. ActiveSmart technology, adaptive defrost and frost-free operation support everyday storage.
Smart Control at Your Fingertips
The SmartTouch interface at counter height provides intuitive temperature adjustment. The supplied feature description also lists Wi-Fi connectivity and remote temperature adjustment through the SmartHQ app. A door alarm, keylock and Sabbath mode are included.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Fisher & Paykel |
| Product type | Built-in residential beverage centre |
| Nominal width | 24 inches |
| Total capacity | 4.6 cu. ft. |
| Wine storage | Up to 7 bottles |
| Door | Single, panel-ready solid door |
| Reversible door | Yes |
| Adjustable shelving | Yes |
| Lighting | LED |
| Cooling | Compressor |
| Defrost | Adaptive, frost-free |
| Temperature range | 34–57°F |
| Preset modes | Pantry, Fridge, Beverage, Sparkling and White Wine |
| Specification | Details |
|---|---|
| Electronic interface | Yes |
| Temperature control | Variable |
| Door alarm | Yes |
| Keylock | Yes |
| Child lock | No |
| Sabbath mode | Yes |
| Front levelling feet | Yes |
| Ice maker | No |
| Water dispenser | No |
| Rated current | 10 A |
| Supply frequency | 60 Hz |
| Supply voltage | 115 V |
Dimensions and Cabinetry Requirements
| Specification | Details |
|---|---|
| Width | 23 5/16 inches |
| Depth | 22 11/16 inches |
| Supplied appliance height | 33 13/16 inches |
| Alternative listed height range | 34–35 7/16 inches |
| Minimum internal cabinetry width | 23 5/8 inches |
| Minimum internal cabinetry depth | 23 5/8 inches |
| Minimum internal cabinetry height | 34 inches |
Optional Accessories
| Specification | Details |
|---|---|
| Listed stainless steel framed door panels | RD2435VL (left) and RD2435VR (right). Confirm compatibility with the selected solid-door configuration. |
| Specification | Details |
|---|---|
| Classic handle kit | AHCLRD35 |
| Contemporary round aluminium handle kit | AHSRD35 |
| Contemporary square fine aluminium handle kit | AHD5RD35 |
| Contemporary square fine black handle kit | AHD5RD35B |
| Professional round flush handle kit | AHP3RD35 |
| Joiner kit | AJRS35LR |
| 23-inch stainless steel toe kick | AKRS2304 |
| 47-inch stainless steel toe kick | AKRS4704 |
Listed Rating and Warranty
The supplied product information lists an ENERGY STAR rating and a two-year parts and labour warranty. Confirm applicable regional warranty terms.
Specification Confirmation
The supplied title describes dual-zone cooling, but the detailed specification lists one variable temperature zone. Height and connectivity entries also differ between the supplied sections. Confirm the exact model and installation specifications before ordering or preparing cabinetry.
Share
