XGIMI
XGIMI TITAN Noir Pro 4K RGB Triple-Laser Home Cinema Projector
XGIMI TITAN Noir Pro 4K RGB Triple-Laser Home Cinema Projector
Couldn't load pickup availability
Large-Scale Cinema with Triple-Laser Colour
Bring films and games to life with the TITAN Noir Pro. Its RGB triple-laser light source combines a stated brightness of 6,000 ISO lumens with 4K resolution and 110% BT.2020 colour coverage, creating a compelling foundation for a dedicated home cinema.
Dual Intelligent Iris and Refined Contrast
A dual-iris system dynamically controls light to balance darker scenes and bright highlights. The supplied specifications list native contrast of up to 8,000:1 and dynamic contrast of up to 100,000:1 with DBLE enabled. HDR10+, Dolby Vision and IMAX Enhanced support complement compatible content.
Flexible Placement and Automatic Alignment
A 0.98–2.0:1 throw ratio, optical zoom and lens shift offer flexibility when planning your installation. Vertical lens shift of ±130% and horizontal lens shift of ±50% help position the picture optically. Autofocus, automatic keystone correction, intelligent screen alignment and obstacle avoidance provide additional setup assistance.
Responsive Gaming with Stated Test Conditions
VRR, ALLM and the advertised AMD FreeSync certification support gaming use. With Game Mode enabled and automatic keystone (AK) switched off, the supplied latency figures are 1 ms at 1080p/240 Hz, 2.2 ms at 1080p/120 Hz and 3 ms at 4K/60 Hz. These figures are specific to those settings and should not be assumed across every operating mode.
Connect Your Preferred Entertainment Source
No operating system is built in. Connect a compatible external source for your content rather than relying on built-in streaming apps. Three HDMI inputs, Gigabit Ethernet, Wi-Fi 6 and Bluetooth 5.2 provide connectivity options, while two 12-watt Harman Kardon speakers deliver integrated sound.
Picture Specifications
| Specification | Details |
|---|---|
| Model | TITAN Noir Pro |
| Product Type | Home cinema projector |
| Light Source | RGB triple laser |
| Display Technology | DLP, 0.47-inch DMD (SST) |
| Resolution | 3840 × 2160 |
| Brightness | 6,000 ISO lumens |
| Colour Gamut | 110% BT.2020 |
| Native Contrast | Up to 8,000:1 |
| Dynamic Contrast | Up to 100,000:1, DBLE enabled |
| Supported Formats | HDR10+, IMAX Enhanced and Dolby Vision |
| 3D | Supported |
| MEMC | Supported |
| Lens | High-light-transmission coated lens |
| Aspect Ratio | 16:9 |
| Listed Image Size | 40–300 inches |
Setup and Projection
| Specification | Details |
|---|---|
| Throw Ratio | 0.98–2.0:1 |
| Lens Shift | Vertical ±130%; horizontal ±50% |
| Zoom | Optical and digital |
| Focus | Automatic |
| Keystone | Uninterrupted automatic keystone correction |
| Alignment Features | Intelligent screen alignment and obstacle avoidance |
| Projection Methods | Front, rear, front ceiling and rear ceiling |
System and Audio
| Specification | Details |
|---|---|
| CPU | MT9681 |
| GPU | Mali G57 |
| RAM | 4 GB |
| Storage | 64 GB |
| Operating System | None built in |
| Fast Boot | STR supported |
| Speakers | 2 × 12 W Harman Kardon |
| Audio Formats | DTS Virtual:X, DTS-HD, Dolby Digital and Dolby Digital Plus |
Connectivity
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 6, dual-band 2.4/5 GHz, 802.11a/b/g/n/ac/ax |
| Bluetooth | 5.2 |
| HDMI | 3 inputs; HDMI 1 supports eARC |
| LAN | 1 × Gigabit Ethernet |
| USB | 1 × USB 3.0 and 1 × USB 2.0 |
| Power Input | DC |
| Outputs | Optical and audio |
Power, Dimensions and Weight
| Specification | Details |
|---|---|
| Listed Noise Level | ≤28 dB at 1 m |
| Power Consumption | ≤300 W |
| Power Supply | AC 100–240 V, 50/60 Hz |
| Product Dimensions, Supplied Order | 178 × 334 × 248 mm |
| With Desktop Stand, Supplied Order | 231 × 379 × 288 mm |
| Product Weight | 7.6 kg |
| Package Dimensions (H × W × D) | 297 × 473 × 468 mm |
| Package Weight | 11.3 kg |
Included Accessories
Power cable, external power supply, manual, warranty card, backlit Bluetooth remote control and two AAA batteries. The inclusion of a warranty card does not specify the applicable UK warranty terms.
Share
